Akumulatory START STOP - AGM - EFB
Akumulatory VARTA Dynamic AGM oferują 3 razy dłuższą żywotność w porównaniu do standardowych rozwiązań. To idealne rozwiązanie dla samochodów z dużym zapotrzebowaniem na energię, oraz z funkcją Start-Stop. Stosuje się je również w pojazdach elektrycznych. VARTA DYMANIC AGM jest technologią spełniającą wszystkie standardy OE wymagane przez producentów samochodów.
Numer katalogowy | Pojemność AH | Moc rozruchowa A (CCA) | Polzaryzacja | Wymiary (dł. x szer. x wys.) |
DYNAMIC AGM 540901042 A10 UK | 40AH | 420A | Prawy plus P+ | 175x175x190![]() |
DYNAMIC AGM 550901054 A9 UK 012AGM | 50AH | 540A | Prawy plus P+ | 207x175x190![]() |
DYNAMIC AGM 560901068 A8 UK 027AGM | 60AH | 680A | Prawy plus P+ | 242x175x190 |
DYNAMIC AGM 570901076 A7 UK 096AGM | 70AH | 760A | Prawy plus P+ | 278x175x190 |
DYNAMIC AGM 580901080 A6 UK 115AGM | 80AH | 800A | Prawy plus P+ | 315x175x190 |
DYNAMIC AGM 595901085 A5 UK 019AGM | 95AH | 850A | Prawy plus P+ | 353x175x190 |
DYNAMIC AGM 605901095 A4 UK 020AGM | 105AH | 950A | Prawy plus P+ | 394x175x190 |
Varta EFB
Numer katalogowy | Pojemność AH | Moc rozruchowa A (CCA) | Polaryzacja | Wymiary (dł. x szer. x wys.) |
DYNAMIC EFB 550500055 N50 UK 012EFB | 50AH | 550A | Prawy plus P+ | 207x175x190![]() |
DYNAMIC EFB 560500064 N60 UK 027EFB | 60AH | 640A | Prawy plus P+ | 242x175x190 |
DYNAMIC EFB 565500065 D54 UK 100EFB | 65AH | 650A | Prawy plus P+ | 278x175x175 |
DYNAMIC EFB 570500076 N70 UK 096EFB | 70AH | 760A | Prawy plus P+ | 278x175x190 |
DYNAMIC EFB 575500073 E46 UK 110EFB | 75AH | 730A | Prawy plus P+ | 315x175x175 |
DYNAMIC EFB 580500080 N80 UK 018EFB | 80AH | 800A | Prawy plus P+ | 315x175x190 |
DYNAMIC EFB 595500085 N95 UK 019EFB | 95AH | 850A | Prawy plus P+ | 353x175x190 |
DYNAMIC EFB 565501065 N65 UK 005EFB | 65AH | 650A | Prawy plus P+ | 232x175x225 |
DYNAMIC EFB 572501076 N72 UK 068EFB | 72AH | 760A | Prawy plus P+ | 261x175x220 |
DYNAMIC EFB 585501080 N85 UK 335EFB | 95AH | 800A | Prawy plus P+ | 306x173x225![]() |
Akumulatory pomocnicze AUX
Numer katalogowy | Pojemność AH | Moc rozruchowa A (CCA) | Polaryzacja | Wymiary (dł. x szer. x wys.) |
DYNAMIC AUX 535106052 AUX1 UK - | 35AH | 520A | Prawy plus P+ | 212x175x140![]() |
DYNAMIC AUX 513106020 AUX14 UK YTX14 | 13AH | 200A | 150x87x146![]() | |
DYNAMIC AUX 509106013 AUX9 UK YTX9 | 9AH | 130A | 151x87x106![]() |
Bosch EFB
Numer katalogowy | Pojemność AH | Moc rozruchowa A (EN) | Polaryzacja | Wymiary (dł. x szer. x wys.) |
0092S4E050 | 60AH | 560A | Prawy plus P+ | 242x175x190 |
0092S4E070 | 65AH | 650A | Prawy plus P+ | 278x175x175 |
0092S4E080 | 70AH | 650A | Prawy plus P+ | 278x175x190 |
0092S4E100 | 75AH | 730A | Prawy plus P+ | 315x175x175 |
0092S4E110 | 80Ah | 730A | Prawy plus P+ | 315x175x190 |